<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Smart Retirement Investor</title>
	<atom:link href="http://smartretirementinvestor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartretirementinvestor.com</link>
	<description>Invest as if your future depends on it!</description>
	<lastBuildDate>Tue, 28 Jun 2011 14:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weekly Report for week ending 24 June 2011</title>
		<link>http://smartretirementinvestor.com/2011/06/28/weekly-report-for-week-ending-24-june-2011/</link>
		<comments>http://smartretirementinvestor.com/2011/06/28/weekly-report-for-week-ending-24-june-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:17:42 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://smartretirementinvestor.com/?p=45</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://smartretirementinvestor.com/wp-content/uploads/2011/06/20110624.jpg"><img class="alignleft size-full wp-image-46" src="http://smartretirementinvestor.com/wp-content/uploads/2011/06/20110624.jpg" alt="" width="691" height="153" /></a><a href="http://smartretirementinvestor.com/wp-content/uploads/2011/06/20110624.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://smartretirementinvestor.com/2011/06/28/weekly-report-for-week-ending-24-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Report for week ending 17 June 2011</title>
		<link>http://smartretirementinvestor.com/2011/06/20/39/</link>
		<comments>http://smartretirementinvestor.com/2011/06/20/39/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 19:05:56 +0000</pubDate>
		<dc:creator>rjolley</dc:creator>
				<category><![CDATA[Weekly Report]]></category>

		<guid isPermaLink="false">http://smartretirementinvestor.com/?p=39</guid>
		<description><![CDATA[This is a chart of our monitored performance for the life of the Smart Retirement Investor E-lert Service. We use timertrac.com to track our trades.]]></description>
			<content:encoded><![CDATA[<div id="attachment_31" class="wp-caption alignleft" style="width: 310px"><a href="http://smartretirementinvestor.com/wp-content/uploads/2011/06/History.jpg"><img class="size-medium wp-image-31" src="http://smartretirementinvestor.com/wp-content/uploads/2011/06/History-300x214.jpg" alt="TimerTrac monitored performance" width="300" height="214" /></a><p class="wp-caption-text">TimerTrac monitored performance</p></div>
<p>This is a chart of our monitored performance for the life of<br />
the Smart Retirement Investor E-lert Service. We use timertrac.com to track our trades.</p>
]]></content:encoded>
			<wfw:commentRss>http://smartretirementinvestor.com/2011/06/20/39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

